Frequency | Call Sign | Service Market | |
---|---|---|---|
88.1* | KTFY | Twin Falls | |
88.3* | KARJ | Boise | |
88.3* | KKAG | Grangeville | |
88.3* | KGSY | McCall | |
88.3* | KWIS | Plummer | |
88.5* | KBSY | Burley | |
88.5* | KRFY | Ponderay | |
88.7* | KIYE | Kamiah | |
88.7* | KYSK | Idaho Falls/Rexburg | |
88.7* | KOAY | Treasure Valley | |
88.9* | KLCZ | Lewiston | |
88.9* | KEFX | Magic Valley | |
89.1* | KAWS | Boise | |
89.3* | KUOI-FM | Moscow | |
89.3* | KLGG | Kellogg | |
89.3* | KDPI | Ketchum | |
89.5* | KTSY | Treasure Valley | |
89.5* | KLRI | Southeast Idaho | |
89.9* | KBSK | McCall | |
89.9* | KAWZ | Twin Falls | |
89.9* | KYMS | Rathdrum | |
89.9* | KRBX | Treasure Valley | |
90.1* | KNWO | Cottonwood | |
90.3* | KBSU-FM | Treasure Valley | |
90.3* | KZJB | Pocatello | |
90.3* | KRFP-LP | Moscow | |
90.5* | KAIO | Idaho Falls | |
90.7* | KBSQ | McCall | |
90.7*# | KZNP | Mullan | |
90.7* | KCIR | Magic Valley | |
90.9* | KTSJ | Menan | |
90.9* | KKRH | Grangeville | |
91.1* | KBSS | Sun Valley | |
91.1* | KISU-FM | Southeast Idaho | |
91.3* | KANP | Ashton | |
91.5* | KBYR-FM | Rexburg | |
91.5* | KBSX | Treasure Valley | |
91.7* | KBSM | McCall | |
91.7* | KRFA-FM | Moscow | |
91.7* | KBSW | Twin Falls | |
91.7* | KSQS | Ririe/Idaho Falls | |
91.9* | KWRV | Sun Valley | |
91.9* | KBWE | Burley | |
92.1 | KEGE | Pocatello | |
92.1 | KIBX | Bonner's Ferry | |
92.1 | KXJO | St. Maries | |
92.3 | KIZN | Treasure Valley | |
92.3 | KIXM | Jackson Hole, Wy. | |
92.7 | KSRA-FM | Salmon | |
92.7 | KORT-FM | Grangeville | |
92.7 | KTPZ | Magic Valley | |
92.9# | KZZU-FM1 | Coeur d'Alene | |
93.1 | KTIK-FM | Treasure Valley | |
93.1# | KEZQ | Iona | |
93.1# | KUUS-LP | Lapwai | |
93.5 | KZDX | Burley | |
93.7 | KZBQ | Southeast Idaho | |
93.9# | KZBQ (CP) | Southeast Idaho | |
94.1 | KBXL | Treasure Valley | |
94.3 | KBYI | Southeast Idaho | |
94.5 | KHTQ | Coeur d'Alene /Spokane WA. | |
94.5 | KSKI-FM | Sun Valley | |
94.9 | KPLL-LP | Lewiston | |
94.9 | KPKY | Southeast Idaho | |
94.9 | KRVB | Treasure Valley | |
95.1 | KLER-FM | Orifino | |
95.3 | KECH-FM | Sun Valley | |
95.3 | KPND | Sandpoint | |
95.5 | KUJJ | McCall | |
95.7 | KEZJ-FM | Magic Valley | |
95.9 | KLZX | Weston/Logan, Ut. | |
96.1 | KID-FM | Southeast Idaho | |
96.1 | KSRV-FM | Treasure Valley | |
96.5 | KOZE-FM | Lewiston | |
96.5 | KLIX-FM | Magic Valley | |
96.5# | (New-LP) | McCall | |
96.5 | KAZZ | Sugar City | |
96.7 | KKEX | Preston/Logan, Ut. | |
96.7# | (New-LP) | American Falls | |
96.9 | KKGL | Treasure Valley | |
97.1# | KQXV-LP | Moscow | |
97.3 | KLCE | Southeast Idaho | |
97.3 | KMEI-LP | Kamiah | |
97.3 | (New) | Weiser | |
97.3# | (New) | Sandpoint | |
97.5 | KTWD | Wallace | |
97.5# | (New-LP) | Meridian | |
97.7 | KZBG | Lewsiton | |
97.9 | KQFC | Treasure Valley | |
98.1 | KGTM | Southeast Idaho | |
98.1 | KQEZ | Southeast Idaho | |
98.3 | KDZY | McCall | |
98.3 | KSNQ | Magic Valley | |
98.3 | (New-LP) | Bonner's Ferry | |
98.5 | KZID | Lewiston | |
98.5 | KLLP | Southeast Idaho | |
98.5# | (New-LP) | Garden Valley | |
98.7 | KARO | Treasure Valley | |
99.1 | KUPI-FM | Southeast Idaho | |
99.1 | KXTA | Boise/Magic Valley | |
99.5 | KQPI | Pocatello | |
99.5 | KKOO | Treasure Valley | |
99.9 | KZDX | Magic Valley | |
99.9 | KXML | Salmon | |
99.9# | KLZX | Weston | |
100.1 | KITT | Soda Springs | |
100.3 | KQXR | Treasure Valley | |
100.5 | KBYI | Southeast Idaho | |
100.5 | KQZB | Moscow | |
100.7 | KQBL | Boise/Magic Valley | |
100.7 | KIBG | Kalispell, Mt. | |
100.7 | KSNA | Southeast Idaho | |
101.1 | KWYD | Treasure Valley | |
101.5 | KATW | Lewiston | |
101.5 | KCVI | Southeast Idaho | |
101.7 | KUMC-LP | Rupert | |
101.9 | KDBI | Treasure Valley | |
102.1 | KCHQ | Jackson Hole, Wy. | |
102.1 | KIRQ | Magic Valley | |
102.3 | KICR | Coeur d'Alene | |
102.3 | (New-LP) | Boise | |
102.5 | KIBR | Sandpoint | |
102.5 | KMGI | Southeast Idaho | |
102.7 | KZMG | Treasure Valley | |
102.9 | KOUW | Idaho Falls | |
103.1 | KCDA | Spokane, Wa. | |
103.1 | KZNO | Magic Valley | |
103.3 | KFTZ | Southeast Idaho | |
103.5 | KSAS-FM | Treasure Valley | |
103.7 | KVRG | Jackson Hole, Wy. | |
103.9 | (New-LP) | Boise | |
103.9 | (New-LP) | Twin Falls | |
104.1 | KORR | Pocatello | |
104.3 | KAWO | Treasure Valley | |
104.5 | KZKY | Ucon | |
104.7 | KIKX | Sun Valley | |
105.1 | KVTY | Lewiston | |
105.1 | KJOT | Treasure Valley | |
105.5 | KAGF-LP | Twin Falls | |
105.5 | KLCW-LP | Hailey | |
105.5 | KTHK | Southeast Idaho | |
105.9 | KCIX | Treasure Valley | |
106.1 | KZFN | Moscow | |
106.1 | KKMV | Magic Valley | |
106.1 | (New-LP) | Hayden | |
106.3 | KQEZ | Idaho Falls | |
106.3 | KQTA | Treasure Valley | |
106.3# | KGTM | Southeast Idaho | |
106.7 | KTPO | Sandpoint | |
106.7 | KYUN | Sun Valley | |
106.9 | KMOK | Lewiston | |
107.1 | KTHI | Treasure Valley | |
107.1 | KQEO | Southeast Idaho | |
107.5 | KYZK | Sun Valley | |
107.9 | KXLT-FM | Treasure Valley | |
107.9# | KAOX | Shelley |
Digital Television (DTV) is an advanced broadcasting technology that has transformed the television viewing experience. DTV enables broadcasters to offer television with better picture and sound quality, and multiple channels of programming. Since June 13, 2009, full-power television stations nationwide have been required to broadcast exclusively in a digital format.
The switch from analog to digital broadcast television is known as the Digital Television Transition. In 1996, Congress authorized the distribution of an additional broadcast channel to every full-power TV station so that each station could launch a digital broadcast channel while simultaneously continuing analog broadcasting. Later, Congress set June 12, 2009 as the deadline for full power television stations to stop broadcasting analog signals.
Virtual Channel | Transmit Channel | Call Sign | Service Market | City of License | |
---|---|---|---|---|---|
2 | 9,28 | KBOI | Treasure Valley | Boise | |
3 | 22,32 | KLEW | Lewiston | Lewiston | |
3 | 36,38 | KIDK | Southeast Idaho | Idaho Falls | |
4 | 17,21,32 | KAID | Treasure Valley | Boise | |
4 | 13,21,22,42 | KXLY-TV | Coeur d'Alene Area | Spokane. Wa. | |
6 | 24 | KIVI-TV | Treasure Valley | Nampa | |
6 | 23 | KPVI | Southeast Idaho | Pocatello | |
6 | 15 | KSAW-LP | Twin Falls | Twin Falls | |
7 | 7 | KTVB | Treasure Valley | Boise | |
8 | 8 | KIFI-TV | Southeast Idaho | Idaho Falls | |
9 | 10 | KNIN | Treasure Valley | Caldwell | |
10 | 17 | KISU-TV | Southeast Idaho | Idaho Falls | |
11 | 11 | KMVT | Magic Valley | Twin Falls | |
12 | 13 | KTRV-TV | Treasure Valley | Nampa | |
12 | 12 | KUID-TV | Moscow | Moscow | |
13 | 22 | KIPT | Magic Valley | Twin Falls | |
14 | 14 | KSVT-LD | Twin Falls | Twin Falls | |
16 | 16 | KKIC-LP | Treasure Valley | Boise | |
17 | 17 | KYTL-LP | Twin Falls | Twin Falls | |
18 | 16 | KCLP-CA | Boise | Boise | |
25 | 25 | KFLL-LD | Boise | Boise | |
26 | 45 | KCDT | Coeur d'Alene | Coeur d'Alene | |
27 | 27 | KBAX-LD | Twin Falls | Twin Falls | |
27 | 27 | KIDQ-LP | Lewiston | Lewiston | |
28 | 28 | KYUU | Treasure Valley | Boise | |
31 | 31 | KFXP | Southeast Idaho | Pocatello | |
33 | 33 | KBSE-LP | Treasure Valley | Boise | |
34 | 34 | KXPI-LD | Pocatello/Blackfoot | Pocatello | |
35 | 34 | KXTF | Magic Valley | Twin Falls | |
38 | 38 | KTFT-LP | Twin Falls | Twin Falls | |
38 | 38 | KMNZ-LP | Coeur d'Alene | Coeur d'Alene | |
38 | 38 | KCJY-LP | Twin Falls | Twin Falls | |
39 | 39 | KKJB | Treasure Valley | Boise | |
41 | 41 | KBTI-LP | Treasure Valley | Boise | |
42 | 42 | KCDL-LD | Nampa/Caldwell | Nampa | |
43 | 43 | KSVT-LD | Twin Falls | Twin Falls | |
43 | 43 | KIWB-LP | Treasure Valley | Boise | |
45 | 45 | KCTF-LP | Twin Falls | Twin Falls | |
45 | 45 | KCDT | Coeur d'Alene | Coeur d'Alene | |
47 | 47 | KQUP-LP | Coeur d'Alene | Coeur d'Alene | |
49 | 49 | KZAK-LP | Treasure Valley | Boise | |
51 | 51 | KCBB-LP | Treasure Valley | Boise |